| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christel VILJOEN | GN | RSA | 13.50 | 7.10 | 6.40 | 1.50 | 1.50 | 1.67 | 1.75 | 1.58 | 0.00 | #2 | |
| 2 | Alicia GERBER | GN | RSA | 10.76 | 6.00 | 5.26 | 1.33 | 1.33 | 1.17 | 1.33 | 1.42 | 0.50 | #3 | |
| 3 | Amber BRITZ | GN | RSA | 9.26 | 5.10 | 4.66 | 1.25 | 1.17 | 1.25 | 1.08 | 1.08 | 0.50 | #1 | |
| 4 | Alicea LUBBE | GN | ZA | 6.06 | 3.10 | 3.46 | 1.00 | 0.83 | 0.92 | 0.75 | 0.83 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010/04/18 22:12