| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal LIEBENBERG | GN | RSA | 29.83 | 13.64 | 19.19 | 2.58 | 2.42 | 2.33 | 2.33 | 2.33 | 3.00 | #4 | |
| 2 | Victoria SAILER | GN | RSA | 25.61 | 10.01 | 15.60 | 2.17 | 2.00 | 1.83 | 2.00 | 1.75 | 0.00 | #3 | |
| 3 | Soleil GROBLER | GN | RSA | 21.66 | 8.72 | 12.94 | 1.83 | 1.67 | 1.50 | 1.67 | 1.42 | 0.00 | #1 | |
| 4 | Hercunette BLOM | GN | RSA | 18.08 | 6.95 | 12.13 | 1.58 | 1.50 | 1.42 | 1.58 | 1.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010/04/18 22:12